En resumen: la Premier League confirmó siete partidos para el Boxing Day de 2026, el sábado 26 de diciembre. Los otros tres encuentros de la primera jornada del periodo festivo se jugarán el 27 de diciembre, y las cuatro jornadas entre el 26 de diciembre y el 7 de enero de 2027 suman 40 partidos. Según la liga, todos los clubes tendrán al menos 60 horas entre encuentros en este tramo. Todos los horarios siguientes están en GMT.
El calendario fue publicado por la Premier League el 10 de septiembre de 2026. Las cadenas indicadas en la tabla corresponden a las selecciones de transmisión en directo para el Reino Unido anunciadas por la liga. Que no figure una cadena británica no significa que el partido no vaya a emitirse en otros países.
¿Qué partidos de la Premier League caen en el Boxing Day de 2026?
El 26 de diciembre tendrá siete partidos. Aston Villa v Leeds abre la jornada a las 12:30 GMT y Newcastle v Manchester City la cierra a las 20:00 GMT.
- 12:30: Aston Villa v Leeds, TNT Sports.
- 15:00: Everton v Sunderland.
- 15:00: Fulham v Brighton.
- 15:00: Ipswich v Brentford.
- 15:00: Spurs v AFC Bournemouth.
- 17:30: Hull v Liverpool, Sky Sports.
- 20:00: Newcastle v Man City, Sky Sports.
Calendario completo del 26/12 al 7/1
La secuencia abarca las jornadas 17 a 20, con partidos los días 26, 27, 29 y 30 de diciembre y 1, 2, 3, 5, 6 y 7 de enero. Esta tabla utiliza los horarios revisados publicados por la liga.
| Fecha | Hora (GMT) | Partido | Transmisión en Reino Unido |
|---|---|---|---|
| 26 dic 2026 | 12:30 | Aston Villa v Leeds | TNT Sports |
| 26 dic 2026 | 15:00 | Everton v Sunderland | No indicada en el anuncio del 10/9 |
| 26 dic 2026 | 15:00 | Fulham v Brighton | No indicada en el anuncio del 10/9 |
| 26 dic 2026 | 15:00 | Ipswich v Brentford | No indicada en el anuncio del 10/9 |
| 26 dic 2026 | 15:00 | Spurs v AFC Bournemouth | No indicada en el anuncio del 10/9 |
| 26 dic 2026 | 17:30 | Hull v Liverpool | Sky Sports |
| 26 dic 2026 | 20:00 | Newcastle v Man City | Sky Sports |
| 27 dic 2026 | 14:00 | Coventry v Chelsea | Sky Sports |
| 27 dic 2026 | 16:30 | Man Utd v Nott'm Forest | Sky Sports |
| 27 dic 2026 | 19:00 | Crystal Palace v Arsenal | Sky Sports |
| 29 dic 2026 | 19:30 | Hull v Leeds | Sky Sports |
| 29 dic 2026 | 19:30 | Spurs v Brighton | Sky Sports |
| 29 dic 2026 | 20:15 | Everton v Man City | Sky Sports |
| 30 dic 2026 | 19:30 | Coventry v Brentford | Sky Sports |
| 30 dic 2026 | 19:30 | Crystal Palace v AFC Bournemouth | Sky Sports |
| 30 dic 2026 | 19:30 | Fulham v Arsenal | Sky Sports |
| 30 dic 2026 | 19:30 | Man Utd v Sunderland | Sky Sports |
| 30 dic 2026 | 19:30 | Newcastle v Nott'm Forest | Sky Sports |
| 30 dic 2026 | 20:15 | Aston Villa v Liverpool | Sky Sports |
| 30 dic 2026 | 20:15 | Ipswich v Chelsea | Sky Sports |
| 1 ene 2027 | 20:00 | Leeds v Everton | Sky Sports |
| 2 ene 2027 | 12:30 | Brighton v Man Utd | TNT Sports |
| 2 ene 2027 | 15:00 | Arsenal v Ipswich | No indicada en el anuncio del 10/9 |
| 2 ene 2027 | 15:00 | Brentford v Crystal Palace | No indicada en el anuncio del 10/9 |
| 2 ene 2027 | 15:00 | Liverpool v Coventry | No indicada en el anuncio del 10/9 |
| 2 ene 2027 | 15:00 | Nott'm Forest v Fulham | No indicada en el anuncio del 10/9 |
| 2 ene 2027 | 15:00 | Sunderland v Hull | No indicada en el anuncio del 10/9 |
| 2 ene 2027 | 17:30 | AFC Bournemouth v Aston Villa | Sky Sports |
| 3 ene 2027 | 14:00 | Chelsea v Newcastle | Sky Sports |
| 3 ene 2027 | 16:30 | Man City v Spurs | Sky Sports |
| 5 ene 2027 | 19:30 | Arsenal v Brentford | Sky Sports |
| 5 ene 2027 | 19:30 | Brighton v AFC Bournemouth | Sky Sports |
| 5 ene 2027 | 19:30 | Everton v Aston Villa | Sky Sports |
| 5 ene 2027 | 19:30 | Nott'm Forest v Hull | Sky Sports |
| 5 ene 2027 | 20:15 | Sunderland v Liverpool | Sky Sports |
| 6 ene 2027 | 19:30 | Crystal Palace v Chelsea | Sky Sports |
| 6 ene 2027 | 19:30 | Fulham v Spurs | Sky Sports |
| 6 ene 2027 | 19:30 | Ipswich v Coventry | Sky Sports |
| 6 ene 2027 | 20:15 | Leeds v Man City | Sky Sports |
| 7 ene 2027 | 20:00 | Man Utd v Newcastle | Sky Sports |
Secuencia por club e intervalos entre partidos
Los intervalos siguientes se calculan desde la hora de inicio de un partido hasta la hora de inicio del siguiente. Sirven para comparar la separación del calendario, pero no equivalen al tiempo efectivo de recuperación de los jugadores.
| Club | Partido 1 | Intervalo | Partido 2 | Intervalo | Partido 3 | Intervalo | Partido 4 |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | 26/12 15:00 visitante ante Spurs | 100 h 30 min | 30/12 19:30 visitante ante Crystal Palace | 70 h | 02/01 17:30 local vs Aston Villa | 74 h | 05/01 19:30 visitante ante Brighton |
| Arsenal | 27/12 19:00 visitante ante Crystal Palace | 72 h 30 min | 30/12 19:30 visitante ante Fulham | 67 h 30 min | 02/01 15:00 local vs Ipswich | 76 h 30 min | 05/01 19:30 local vs Brentford |
| Aston Villa | 26/12 12:30 local vs Leeds | 103 h 45 min | 30/12 20:15 local vs Liverpool | 69 h 15 min | 02/01 17:30 visitante ante AFC Bournemouth | 74 h | 05/01 19:30 visitante ante Everton |
| Brentford | 26/12 15:00 visitante ante Ipswich | 100 h 30 min | 30/12 19:30 visitante ante Coventry | 67 h 30 min | 02/01 15:00 local vs Crystal Palace | 76 h 30 min | 05/01 19:30 visitante ante Arsenal |
| Brighton | 26/12 15:00 visitante ante Fulham | 76 h 30 min | 29/12 19:30 visitante ante Spurs | 89 h | 02/01 12:30 local vs Man Utd | 79 h | 05/01 19:30 local vs AFC Bournemouth |
| Chelsea | 27/12 14:00 visitante ante Coventry | 78 h 15 min | 30/12 20:15 visitante ante Ipswich | 89 h 45 min | 03/01 14:00 local vs Newcastle | 77 h 30 min | 06/01 19:30 visitante ante Crystal Palace |
| Coventry | 27/12 14:00 local vs Chelsea | 77 h 30 min | 30/12 19:30 local vs Brentford | 67 h 30 min | 02/01 15:00 visitante ante Liverpool | 100 h 30 min | 06/01 19:30 visitante ante Ipswich |
| Crystal Palace | 27/12 19:00 local vs Arsenal | 72 h 30 min | 30/12 19:30 local vs AFC Bournemouth | 67 h 30 min | 02/01 15:00 visitante ante Brentford | 100 h 30 min | 06/01 19:30 local vs Chelsea |
| Everton | 26/12 15:00 local vs Sunderland | 77 h 15 min | 29/12 20:15 local vs Man City | 71 h 45 min | 01/01 20:00 visitante ante Leeds | 95 h 30 min | 05/01 19:30 local vs Aston Villa |
| Fulham | 26/12 15:00 local vs Brighton | 100 h 30 min | 30/12 19:30 local vs Arsenal | 67 h 30 min | 02/01 15:00 visitante ante Nott'm Forest | 100 h 30 min | 06/01 19:30 local vs Spurs |
| Hull | 26/12 17:30 local vs Liverpool | 74 h | 29/12 19:30 local vs Leeds | 91 h 30 min | 02/01 15:00 visitante ante Sunderland | 76 h 30 min | 05/01 19:30 visitante ante Nott'm Forest |
| Ipswich | 26/12 15:00 local vs Brentford | 101 h 15 min | 30/12 20:15 local vs Chelsea | 66 h 45 min | 02/01 15:00 visitante ante Arsenal | 100 h 30 min | 06/01 19:30 local vs Coventry |
| Leeds | 26/12 12:30 visitante ante Aston Villa | 79 h | 29/12 19:30 visitante ante Hull | 72 h 30 min | 01/01 20:00 local vs Everton | 120 h 15 min | 06/01 20:15 local vs Man City |
| Liverpool | 26/12 17:30 visitante ante Hull | 98 h 45 min | 30/12 20:15 visitante ante Aston Villa | 66 h 45 min | 02/01 15:00 local vs Coventry | 77 h 15 min | 05/01 20:15 visitante ante Sunderland |
| Man City | 26/12 20:00 visitante ante Newcastle | 72 h 15 min | 29/12 20:15 visitante ante Everton | 116 h 15 min | 03/01 16:30 local vs Spurs | 75 h 45 min | 06/01 20:15 visitante ante Leeds |
| Man Utd | 27/12 16:30 local vs Nott'm Forest | 75 h | 30/12 19:30 local vs Sunderland | 65 h | 02/01 12:30 visitante ante Brighton | 127 h 30 min | 07/01 20:00 local vs Newcastle |
| Newcastle | 26/12 20:00 local vs Man City | 95 h 30 min | 30/12 19:30 local vs Nott'm Forest | 90 h 30 min | 03/01 14:00 visitante ante Chelsea | 102 h | 07/01 20:00 visitante ante Man Utd |
| Nott'm Forest | 27/12 16:30 visitante ante Man Utd | 75 h | 30/12 19:30 visitante ante Newcastle | 67 h 30 min | 02/01 15:00 local vs Fulham | 76 h 30 min | 05/01 19:30 local vs Hull |
| Spurs | 26/12 15:00 local vs AFC Bournemouth | 76 h 30 min | 29/12 19:30 local vs Brighton | 117 h | 03/01 16:30 visitante ante Man City | 75 h | 06/01 19:30 visitante ante Fulham |
| Sunderland | 26/12 15:00 visitante ante Everton | 100 h 30 min | 30/12 19:30 visitante ante Man Utd | 67 h 30 min | 02/01 15:00 local vs Hull | 77 h 15 min | 05/01 20:15 local vs Liverpool |
El intervalo más corto de esta programación es de 65 horas para el Manchester United, entre el partido del 30 de diciembre contra el Sunderland a las 19:30 GMT y la visita al Brighton el 2 de enero a las 12:30 GMT. Incluso este intervalo mínimo entre inicios supera el piso de 60 horas indicado por la Premier League.
Cómo planificar el periodo festivo
Para seguir a un club concreto, la forma más práctica es usar la tabla por club para identificar sus cuatro partidos y los tres intervalos. Para ver varios encuentros, la tabla cronológica muestra los horarios y las transmisiones británicas ya confirmadas. Como el calendario todavía puede sufrir cambios, conviene revisar de nuevo la página oficial antes de comprar viajes, reservar alojamiento u organizar traslados.
Fuente principal: Premier League, calendario festivo publicado el 10/9/2026. Consulta también la lista oficial de todos los partidos de la temporada 2026/27.





