The Fact Music Awards 2026 took place on September 19 at Busan Asiad Main Stadium in Busan, South Korea. The edition presented four Daesang awards, the ceremony's grand prizes: ATEEZ won Icon of the Year, NMIXX took Sound of the Year, RIIZE received Muse of the Year, and CORTIS won Record of the Year.
Across the full results list, CORTIS and BTS appear three times each when the count includes only awards credited to the exact same artist or group. This is an objective count of category wins, not an editorial ranking. Individual member awards, such as those won by Jin and Sullyoon, are kept separate from the totals for BTS and NMIXX.
The four Daesang awards at The Fact Music Awards 2026
| Daesang | Winner |
|---|---|
| Icon of the Year | ATEEZ |
| Sound of the Year | NMIXX |
| Muse of the Year | RIIZE |
| Record of the Year | CORTIS |
All four groups also appear among the Artist of the Year winners. CORTIS additionally received Next Leader, bringing the number of categories directly credited to the group to three.
Full list of TMA 2026 winners
| Category | Winner or winners |
|---|---|
| Icon of the Year (Daesang) | ATEEZ |
| Sound of the Year (Daesang) | NMIXX |
| Muse of the Year (Daesang) | RIIZE |
| Record of the Year (Daesang) | CORTIS |
| World Best Performer | TREASURE |
| Artist of the Year | ATEEZ, TREASURE, NMIXX, RIIZE, ILLIT, RESCENE, KiiiKiii, ALLDAY PROJECT, CORTIS, ALPHA DRIVE ONE, and Yena |
| World Best Wave | EVAN |
| Global Hot Trend | tripleS and CLOSE YOUR EYES |
| Next Leader | CORTIS and ALPHA DRIVE ONE |
| Hottest | xikers and IDID |
| TMA Popularity Award | Lim Young Woong |
| Today's Choice | RESCENE |
| Special Jury Award | Lim Young Woong |
| FANNSTAR CHOICE (Group) | BTS |
| FANNSTAR CHOICE (Solo) | Lee Chan Won |
| Best Music (Spring) | BTS |
| Best Music (Summer) | BTS |
| Best Music (Autumn) | PLAVE |
| Best Music (Winter) | Lee Chan Won |
| Global Hot Star Awards | PLAVE |
| FANNSTAR MYSTAR (Male) | Jin |
| FANNSTAR MYSTAR (Female) | Sullyoon |
Who won the most awards on the published list
Counting each appearance as a category win and keeping individual members separate from their groups, CORTIS and BTS have three awards each. CORTIS won Record of the Year, Artist of the Year, and Next Leader. BTS won FANNSTAR CHOICE in the group category, Best Music (Spring), and Best Music (Summer).
| Artist | Total | Categories |
|---|---|---|
| CORTIS | 3 | Record of the Year, Artist of the Year, Next Leader |
| BTS | 3 | FANNSTAR CHOICE (Group), Best Music (Spring), Best Music (Summer) |
| ATEEZ | 2 | Icon of the Year, Artist of the Year |
| NMIXX | 2 | Sound of the Year, Artist of the Year |
| RIIZE | 2 | Muse of the Year, Artist of the Year |
| TREASURE | 2 | World Best Performer, Artist of the Year |
| RESCENE | 2 | Artist of the Year, Today's Choice |
| ALPHA DRIVE ONE | 2 | Artist of the Year, Next Leader |
| Lim Young Woong | 2 | TMA Popularity Award, Special Jury Award |
| Lee Chan Won | 2 | FANNSTAR CHOICE (Solo), Best Music (Winter) |
| PLAVE | 2 | Best Music (Autumn), Global Hot Star Awards |
Jin received FANNSTAR MYSTAR (Male), while Sullyoon received FANNSTAR MYSTAR (Female). Because those trophies were credited to the individual members, they were not added to the totals for BTS or NMIXX. Using this rule avoids turning the relationship between an artist, group, and member into an artificial combined count.
How to read the award distribution
The TMA 2026 list mixes categories with one winner and categories with multiple winners. Artist of the Year, for example, recognized 11 names, while Global Hot Trend, Next Leader, and Hottest each had two winners. The number of appearances therefore shows how many categories were credited to each name, but it is not an overall score for the ceremony.
The official website states that the ninth edition of TMA was held in Busan and marked the awards' return to South Korea after editions in Osaka in 2024 and Macao in 2025. For the official event information, visit The Fact Music Awards website. The winners list was published by Soompi and was also compiled by Billboard Brasil.





