On September 14, 2026, the CBF published the detailed schedule for rounds 31 through 34 of Brazil's Série B. The block runs from October 1 to October 20 and includes official dates, kickoff times, venues and broadcast assignments. All times below are Brasília time, as stated in the detailed schedule.
The same block also makes it possible to compare gaps between matches without treating scheduling as an explanation for performance. Based only on scheduled kickoff times, the shortest turnaround belongs to Náutico: 70 hours between Náutico vs Novorizontino on October 8 at 19:30 and Náutico vs Vila Nova on October 11 at 17:30.
Série B 2026 schedule for rounds 31 to 34
The tables below decode the broadcast columns in the official CBF document. When more than one channel or platform is listed, the CBF assigns all of them to that match.
Round 31
| Date | Time | Match | Broadcast |
|---|---|---|---|
| October 1 (Thursday) | 20:30 | Athletic-MG x Sport | ESPN / Disney+ |
| October 1 (Thursday) | 21:00 | Novorizontino x Goiás | ESPN / Disney+, SportyNet, Xsports |
| October 2 (Friday) | 19:30 | São Bernardo x CRB | Premiere |
| October 2 (Friday) | 19:30 | Avaí x Ceará | ESPN / Disney+ |
| October 2 (Friday) | 20:30 | Londrina x Criciúma | ESPN / Disney+ |
| October 2 (Friday) | 20:45 | Juventude x Operário-PR | ESPN / Disney+, SportyNet, Xsports |
| October 2 (Friday) | 21:35 | Fortaleza x Náutico | RedeTV, ESPN / Disney+, GOAT |
| October 3 (Saturday) | 16:00 | Atlético-GO x América-MG | ESPN / Disney+ |
| October 3 (Saturday) | 17:00 | Cuiabá x Ponte Preta | ESPN / Disney+ |
| October 3 (Saturday) | 18:30 | Botafogo-SP x Vila Nova | ESPN / Disney+ |
Round 32
| Date | Time | Match | Broadcast |
|---|---|---|---|
| October 6 (Tuesday) | 19:30 | Sport x São Bernardo | ESPN / Disney+ |
| October 6 (Tuesday) | 20:30 | Goiás x Athletic-MG | ESPN / Disney+ |
| October 6 (Tuesday) | 21:35 | Ponte Preta x Juventude | RedeTV, ESPN / Disney+, GOAT |
| October 7 (Wednesday) | 19:30 | Operário-PR x Botafogo-SP | ESPN / Disney+ |
| October 7 (Wednesday) | 19:30 | Avaí x Londrina | ESPN / Disney+ |
| October 7 (Wednesday) | 20:30 | América-MG x Fortaleza | ESPN / Disney+ |
| October 7 (Wednesday) | 20:30 | CRB x Atlético-GO | ESPN / Disney+, SportyNet, Xsports |
| October 7 (Wednesday) | 20:30 | Vila Nova x Cuiabá | ESPN / Disney+ |
| October 8 (Thursday) | 19:30 | Ceará x Criciúma | ESPN / Disney+, SportyNet, Xsports |
| October 8 (Thursday) | 19:30 | Náutico x Novorizontino | Premiere |
Round 33
| Date | Time | Match | Broadcast |
|---|---|---|---|
| October 11 (Sunday) | 16:00 | Juventude x São Bernardo | ESPN / Disney+ |
| October 11 (Sunday) | 16:10 | Atlético-GO x Sport | RedeTV, ESPN / Disney+, SportyNet |
| October 11 (Sunday) | 17:30 | Náutico x Vila Nova | Globo, Sportv, Premiere |
| October 11 (Sunday) | 18:30 | Operário-PR x Goiás | RedeTV, ESPN / Disney+, SportyNet |
| October 11 (Sunday) | 18:30 | Cuiabá x Avaí | ESPN / Disney+ |
| October 12 (Monday) | 19:00 | Novorizontino x Ponte Preta | ESPN / Disney+ |
| October 12 (Monday) | 19:30 | Criciúma x América-MG | ESPN / Disney+ |
| October 12 (Monday) | 20:30 | Fortaleza x CRB | ESPN / Disney+ |
| October 12 (Monday) | 21:00 | Botafogo-SP x Ceará | ESPN / Disney+, Xsports, GOAT |
| October 13 (Tuesday) | 19:30 | Athletic-MG x Londrina | ESPN / Disney+ |
Round 34
| Date | Time | Match | Broadcast |
|---|---|---|---|
| October 16 (Friday) | 19:30 | Ponte Preta x Atlético-GO | ESPN / Disney+ |
| October 16 (Friday) | 20:30 | Sport x Fortaleza | ESPN / Disney+ |
| October 17 (Saturday) | 16:30 | Ceará x Juventude | RedeTV, ESPN / Disney+, GOAT |
| October 17 (Saturday) | 18:30 | América-MG x Operário-PR | ESPN / Disney+ |
| October 18 (Sunday) | 16:00 | São Bernardo x Criciúma | Globo, Sportv, Premiere |
| October 18 (Sunday) | 16:00 | Avaí x Athletic-MG | ESPN / Disney+ |
| October 18 (Sunday) | 16:00 | CRB x Botafogo-SP | ESPN / Disney+, SportyNet, Xsports |
| October 18 (Sunday) | 18:00 | Vila Nova x Novorizontino | RedeTV, ESPN / Disney+, SportyNet |
| October 19 (Monday) | 19:30 | Goiás x Náutico | ESPN / Disney+ |
| October 20 (Tuesday) | 19:30 | Londrina x Cuiabá | ESPN / Disney+ |
Which clubs have the shortest turnarounds?
Looking only at the difference between scheduled kickoff times, eight clubs have at least one gap under 96 hours in this four-round block. This measures schedule density; it does not measure actual recovery time, travel burden, training load or competitive impact.
| Club | From | To | Gap |
|---|---|---|---|
| Náutico | Oct 8, 19:30 | Oct 11, 17:30 | 70h |
| Ponte Preta | Oct 3, 17:00 | Oct 6, 21:35 | 76h 35m |
| Atlético-GO | Oct 7, 20:30 | Oct 11, 16:10 | 91h 40m |
| Vila Nova | Oct 7, 20:30 | Oct 11, 17:30 | 93h |
| Cuiabá | Oct 7, 20:30 | Oct 11, 18:30 | 94h |
| Avaí | Oct 7, 19:30 | Oct 11, 18:30 | 95h |
| Operário-PR | Oct 7, 19:30 | Oct 11, 18:30 | 95h |
| Novorizontino | Oct 8, 19:30 | Oct 12, 19:00 | 95h 30m |
Náutico is the only club below 72 hours, with a 70-hour gap between rounds 32 and 33. Ponte Preta is next at 76h 35m between rounds 31 and 32. Atlético-GO, Vila Nova, Cuiabá, Avaí, Operário-PR and Novorizontino also have at least one turnaround shorter than four days.
How to read the CBF broadcast assignments
In the document, the CBF uses nine numbered columns for rights holders. The official key maps Globo to column 1; RedeTV to 2; Sportv to 3; ESPN / Disney+ to 4; Premiere to 5; GE TV to 6; SportyNet to 7; Xsports to 8; and GOAT to 9. Across these four rounds, most matches are assigned to ESPN / Disney+, while selected games also include RedeTV, Globo, Sportv, Premiere, SportyNet, Xsports or GOAT.
To avoid confusing the general rights picture with a specific match, check that game's row in the official detailed-schedule PDF. The CBF announcement dated September 14, 2026 is the official entry point for the document.
What can still change
The CBF notes that designated stadiums remain subject to prior inspection and may be replaced if required technical certificates are missing. It also states that match distribution across dates and times is built around rights holders' programming grids with CBF approval. For planning close to matchday, the safest reference is therefore the latest detailed schedule plus any official notices of changes.





