Rounds 29 and 30 of the 2026 Brasileirão Série A already have a detailed schedule for the league's return after the FIFA international window. The CBF scheduled Round 29 for October 7 and 8 and Round 30 for October 10, 11 and 12, with all 20 matches spread across six calendar days.
The schedule below brings together the date, Brasília time, stadium and broadcast information from the detailed table released by the CBF on August 31, 2026 and the channel grid published for the period. Because the federation may make later adjustments, it is advisable to check the official CBF notice and the competition table close to each match date.
Brasileirão 2026 Round 29: matches on October 7 and 8
| Date | Brasília time | Match | Stadium | Broadcast |
|---|---|---|---|---|
| 07/10/2026 | 19:30 | Red Bull Bragantino x Mirassol | Cícero de Souza Marques, Bragança Paulista (SP) | Premiere |
| 07/10/2026 | 19:30 | Internacional x Corinthians | Beira-Rio, Porto Alegre (RS) | Record, YouTube/CazéTV and Premiere |
| 07/10/2026 | 19:30 | Remo x Grêmio | Mangueirão, Belém (PA) | Premiere |
| 07/10/2026 | 20:00 | Vitória x Chapecoense | Barradão, Salvador (BA) | Premiere |
| 07/10/2026 | 20:30 | Botafogo x Vasco | Nilton Santos, Rio de Janeiro (RJ) | Amazon Prime |
| 07/10/2026 | 21:30 | Cruzeiro x São Paulo | Mineirão, Belo Horizonte (MG) | SporTV and Premiere |
| 08/10/2026 | 19:30 | Santos x Flamengo | Vila Belmiro, Santos (SP) | Premiere |
| 08/10/2026 | 20:00 | Athletico-PR x Atlético-MG | Arena da Baixada, Curitiba (PR) | Premiere |
| 08/10/2026 | 21:30 | Fluminense x Coritiba | Maracanã, Rio de Janeiro (RJ) | Globo and Premiere |
| 08/10/2026 | 21:30 | Palmeiras x Bahia | Nubank Parque, São Paulo (SP) | Globo, GE TV and Premiere |
Round 29 starts on Wednesday, October 7, with six matches and ends on Thursday, October 8, with four more. The open-TV slate includes Internacional vs Corinthians, Fluminense vs Coritiba and Palmeiras vs Bahia; Botafogo vs Vasco is listed for Amazon Prime.
Brasileirão 2026 Round 30: matches from October 10 to 12
| Date | Brasília time | Match | Stadium | Broadcast |
|---|---|---|---|---|
| 10/10/2026 | 17:00 | Vasco x Remo | São Januário, Rio de Janeiro (RJ) | Record, YouTube/CazéTV and Premiere |
| 10/10/2026 | 21:00 | São Paulo x Vitória | Morumbis, São Paulo (SP) | SporTV and Premiere |
| 11/10/2026 | 16:00 | Atlético-MG x Santos | Arena MRV, Belo Horizonte (MG) | Premiere |
| 11/10/2026 | 17:30 | Flamengo x Fluminense | Maracanã, Rio de Janeiro (RJ) | Globo and Premiere |
| 11/10/2026 | 17:30 | Palmeiras x Corinthians | Nubank Parque, São Paulo (SP) | Globo and Premiere |
| 11/10/2026 | 17:30 | Grêmio x Internacional | Arena do Grêmio, Porto Alegre (RS) | Globo and Premiere |
| 11/10/2026 | 19:30 | Coritiba x Botafogo | Couto Pereira, Curitiba (PR) | Amazon Prime |
| 11/10/2026 | 19:30 | Bahia x Mirassol | Arena Fonte Nova, Salvador (BA) | Premiere |
| 12/10/2026 | 19:30 | Chapecoense x Athletico-PR | Arena Condá, Chapecó (SC) | Premiere |
| 12/10/2026 | 21:00 | Red Bull Bragantino x Cruzeiro | Cícero de Souza Marques, Bragança Paulista (SP) | SporTV and Premiere |
Round 30 begins on Saturday, October 10, continues with six matches on Sunday and ends on Monday, October 12. Sunday features three major rivalry matches at 17:30 Brasília time: Flamengo vs Fluminense, Palmeiras vs Corinthians and Grêmio vs Internacional.
Why Rounds 29 and 30 come after a break
Round 28 was detailed for September 19 and 20, while Round 29 does not resume until October 7. In between, Brazil's national team takes part in its first FIFA international window after the 2026 World Cup. The CBF announced a national-team period from September 21 to October 6, including friendlies against Australia and India. This helps explain the gap between the two league rounds. Details of the national-team schedule are available from the CBF.
How to check changes to kickoff times, stadiums or broadcasts
For travel planning or deciding where to watch, the latest update from the competition organizer should be the reference. Stadiums, kickoff times or channels can change because of operational, security, logistics or television-scheduling needs. This guide therefore reflects information published as of September 15, 2026 and should only be changed when there is an official confirmation.
For the channel distribution shown above, this article also uses the broadcast consolidation published for Rounds 27 to 30, available in this sports-media schedule. If a future discrepancy appears, the updated information from the CBF and official rights holders should take precedence.





