Passengers who rely on buses in the Bigorrilho and Batel neighborhoods on Sunday, September 27, 2026 should plan for route changes caused by the 19th Civil Police Road Race. Urbs reported that 20 bus lines will be subject to route detours or on-site operational instructions from 5:00 a.m. to 11:00 a.m. Two of them, 670 - São Jorge and 761 - V. Izabel, start changing earlier, at 2:00 p.m. on Saturday, September 26, because of event setup.
Summary of the changes
- Sunday, Sep 27: the main race-related operation runs from 5:00 a.m. to 11:00 a.m., with road closures in the Bigorrilho and Batel area.
- 20 lines: 011, 020, 022, 265, 365, 380, 670, 702, 706, 725, 760, 761, 762, 777, 778, 860, 861, 862, 865 and 875.
- Earlier change on Saturday: lines 670 - São Jorge and 761 - V. Izabel will be detoured from 2:00 p.m. on Sep 26 until 11:00 a.m. on Sep 27.
- Important: the main Urbs bulletin says the lines may follow a detour or wait for instructions on site. Operations can therefore vary according to road closures and street reopening.
Which buses will be affected by the Civil Police Road Race
The table below brings together the 20 codes published by Urbs and the current official line names. For 18 lines, the published attention window is the Sunday operation. Lines 670 and 761 have a longer window because of setup on the previous day.
| Line | Official name | Attention period | Published guidance |
|---|---|---|---|
| 011 | INTERBAIRROS I (ANTI-HORÁRIO) | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 020 | INTERBAIRROS II (HORÁRIO) | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 022 | INTER 2 (HORÁRIO) | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 265 | AHÚ / LOS ANGELES | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 365 | JD. SOCIAL / BATEL | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 380 | DETRAN / VIC. MACHADO | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 670 | SÃO JORGE | Sep 26 at 2:00 p.m. to Sep 27 at 11:00 a.m. | Route detour begins during setup; on Sunday it is also part of the race operation |
| 702 | CAIUA/CACHOEIRA | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 706 | CAIUA/FAZ/CENTRO | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 725 | BATEL / MOSSUNGUÊ | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 760 | STA. QUITÉRIA | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 761 | V. IZABEL | Sep 26 at 2:00 p.m. to Sep 27 at 11:00 a.m. | Route detour begins during setup; on Sunday it is also part of the race operation |
| 762 | V. ROSINHA | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 777 | V. VELHA | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 778 | COTOLENGO | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 860 | V. SANDRA | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 861 | TRAMONTINA | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 862 | BARIGUI | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 865 | JD. ESPLANADA | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
| 875 | BIGORRILHO | Sep 27, 5:00 a.m. to 11:00 a.m. | Route detour or on-site instructions, depending on the Urbs operation |
What changes already on Saturday, September 26
Event setup specifically affects 670 - São Jorge and 761 - V. Izabel. According to a separate Urbs bulletin, both lines will follow route detours from 2:00 p.m. on Saturday, Sep 26 until 11:00 a.m. on Sunday, Sep 27. Anyone using either line on Saturday afternoon or evening should therefore expect changes before the main race closure window.
How to plan your Sunday trip
- If your trip goes through Bigorrilho or Batel between 5:00 a.m. and 11:00 a.m., allow extra time for detours and possible waiting.
- Check the route code, not only the destination name, because different services may have similar names.
- Open the Urbs timetable before leaving and check active bulletins for your selected line.
- Use the Urbs ItiBus service to check routes and stops. On-site instructions may take precedence while closures remain in place.
- If you can choose your travel time, trips after 11:00 a.m. fall outside the published race window, although full normalization still depends on roads being reopened.
What the Urbs notice confirms and what it does not detail
The September 22 bulletin confirms the affected neighborhoods, the 5:00 a.m. to 11:00 a.m. window and the list of 20 lines. In the searchable public text, Urbs does not provide a street-by-street detour for every line. It is therefore not safe to assume one specific alternative path for all services. The official guidance is to expect a route detour or on-site instruction and to consult Urbs updates.





